Utility Group Facilities Inc. - OA-2520-2620-Ikhil
État des travaux :
Approved
Activité :
Operations (OA)
Début :
juin 30, 1999 ?>
Expiration :
Production
Documents
Affichage des éléments 1 à 21 sur 21
1. Authorizations, Well Approvals, and other Decisions
Document | Reçu/envoyé | Téléversé |
---|---|---|
2021-08-25 - Amended Decision - Request for Confidentiality of Reserves Data.pdf | août 25, 2021 | août 25, 2021 |
2021-07-07 - Decision - Request for Confidentiality of Reserves Data.pdf | juillet 7, 2021 | juillet 13, 2021 |
3. Amendment Applications
Document | Reçu/envoyé | Téléversé |
---|---|---|
2021-06-11 - IR1 - Response - to May 28 2021 OROGO Information Request 1- June 11 2021.pdf | juin 11, 2021 | juin 11, 2021 |
2021-05-28 - IR1 - to Trisummit - Request for Confidentiality of Reserve Data.pdf | avril 28, 2021 | juin 11, 2021 |
Document | Reçu/envoyé | Téléversé |
---|---|---|
2021-04-28 - from UGFI - Request for Confidentiality of Reserve Data - 2021 CER OROGO Letter UGFI Ikhil April 28 2020.pdf | avril 28, 2021 | mai 10, 2021 |
4. Compliance and Enforcement
Document | Reçu/envoyé | Téléversé |
---|---|---|
2021-09-30 - EPP - Ikhil EPP.pdf | octobre 5, 2021 | octobre 5, 2021 |
Document | Reçu/envoyé | Téléversé |
---|---|---|
2022-06-13 - Incident - Summary Report - From OROGO - Snowmobile collision while loading - No injury.docx.pdf | juin 13, 2022 | juin 15, 2022 |
2022-06-13 - Near Miss - Summary Report - To UGFI - Control panel left open at meter station (NM-2021-001).docx.pdf | juin 13, 2022 | juin 15, 2022 |
Document | Reçu/envoyé | Téléversé |
---|---|---|
2024-03-27 - Inspection - By OROGO - Production Facility Summary Inspection Ikhill Gate Station.docx.pdf | mars 27, 2024 | mars 28, 2024 |
2022-11-03 - Inspection - by OROGO - Ikhil Production Facility GSA.pdf | novembre 3, 2022 | novembre 16, 2022 |
Document | Reçu/envoyé | Téléversé |
---|---|---|
2024-02-23 - Notice - To UGFI - Spill Reporting Requirement – Gas Migration and Surface Casing Vent Flow.pdf | février 23, 2024 | février 23, 2024 |
Document | Reçu/envoyé | Téléversé |
---|---|---|
2024-08-16 - REPORT - To UGFI - 2024-05-23 Emergency Response Exercise Report.docx.pdf | août 16, 2024 | août 16, 2024 |
2021-10-06 - from UGFI - Response to OROGO CER letter of 2021-05-14.pdf | octobre 5, 2021 | octobre 5, 2021 |
2021-05-14 - to UGFI - CER OROGO Ltr Joint Regulation - Ikhil Gas Development Operations Authorization 1999.pdf | mai 14, 2021 | mai 14, 2021 |
Document | Reçu/envoyé | Téléversé |
---|---|---|
2021-09-30 - Safety - Ikhil Safety Plan.pdf | octobre 5, 2021 | octobre 5, 2021 |
5. Reports and Studies
Document | Reçu/envoyé | Téléversé |
---|---|---|
2024-05-09 - Report - Annual - 2023 Production Safety Enviroment Report UGFI March 28 2024, updated May 9 2024.pdf | mai 9, 2024 | mai 15, 2024 |
2023-04-03 - Report - Annual - 2022 Production Safety Enviroment Report UGFI Ikhil Gas Field.pdf | avril 3, 2023 | février 6, 2024 |
2022-06-13 - Report - Annual - Updated 2021 Production Safety Environment Report UGFI Ikhil Gas Field.pdf | juin 13, 2022 | juin 20, 2022 |
2022-03-25 - Report - Annual - 2021 CER Production Safety Enviroment Report UGFI Ikhil Gas Field - corrected.pdf | mars 28, 2022 | mars 28, 2022 |
2021-04-19 - Report - Annual - 2020 CER Prod Safety Environment Report UGFI Ikhil.docx.pdf | avril 14, 2021 | août 25, 2021 |
Document | Reçu/envoyé | Téléversé |
---|---|---|
2022-06-13 - Review - to UGFI - 2021 Annual Safety (Corrected) Ikhil - Satisfactory.docx.pdf | juin 13, 2022 | juin 20, 2022 |