GNWT-AC (Aurora Campus - Inuvik) - OA-2022-001-AC
État des travaux :
Approved
Activité :
Operations (OA)
Début :
septembre 28, 2023 ?>
Expiration :
septembre 8, 2025
Well abandonment. Associated well approval: ACW-2023-AC-G-04-WID1915.
Documents
Affichage des éléments 1 à 49 sur 49
1. Authorizations, Well Approvals, and other Decisions
Document | Reçu/envoyé | Téléversé |
---|---|---|
2024-10-07 - Decision - Variation 1 - OA-2022-001-AC.pdf | octobre 7, 2024 | octobre 8, 2024 |
2023-09-28 - Decision - OA-2022-001-AC.pdf | septembre 28, 2023 | septembre 28, 2023 |
Document | Reçu/envoyé | Téléversé |
---|---|---|
2023-07-31 - Decision - Exemption from Cement Evaluation - Denied.pdf | juillet 31, 2023 | août 1, 2023 |
2023-06-02 - Decision - Amount of Proof of Financial Responsibility - OA-2022-001-AC.docx.pdf | juin 2, 2023 | juin 2, 2023 |
2023-04-20 - Decision - Abandonment Deadline Extension Denied.docx.pdf | avril 20, 2023 | avril 21, 2023 |
2. Initial Application
Document | Reçu/envoyé | Téléversé |
---|---|---|
2023-09-27 - from ITI - Benefits Plan Approval Confirmation - Aurora College Well G-04.pdf | septembre 27, 2023 | septembre 27, 2023 |
2022-12-12 - Application - Consolidated - OA-2022-001-AC.pdf | décembre 12, 2022 | décembre 12, 2022 |
Document | Reçu/envoyé | Téléversé |
---|---|---|
2023-02-16 - to MVEIRB - Preliminary Screening Determination - OA-2022-001-AC.pdf | février 16, 2023 | février 16, 2023 |
2022-12-12 - to MVEIRB - Notification of OA Application OA-2022-001-AC.pdf | décembre 12, 2022 | décembre 12, 2022 |
Document | Reçu/envoyé | Téléversé |
---|---|---|
2023-04-20 - Direction - Response and Abandonment Deadlines.pdf | avril 20, 2023 | avril 21, 2023 |
2023-03-28 - Direction - IR3 - Overdue - OA-2022-001-AC.pdf | mars 28, 2023 | mars 31, 2023 |
2023-01-13 - Direction - IR1 - PFR Benefits Plan and Safety Plan.pdf | janvier 13, 2023 | janvier 13, 2023 |
Document | Reçu/envoyé | Téléversé |
---|---|---|
2023-07-07 - from AC - Request to delay G-04 abandonment and for exemptions to requirements.pdf | juillet 7, 2023 | juillet 14, 2023 |
2023-06-22 - from AC - Request for an alternative PFR - OA-2022-001-AC.pdf | juin 22, 2023 | juin 26, 2023 |
2023-06-26 - Decision - Alternative Form of PFR - OA-2022-001-AC.docx.pdf | juin 26, 2023 | juin 26, 2023 |
2023-06-14 - from AC - Request for extension for submission of PFR - OA-2022-001-AC.pdf | juin 14, 2023 | juin 16, 2023 |
2023-06-15 - Decision - Extension of Deadline for PFR to July 5 2023 - OA-2022-001-AC.pdf | juin 15, 2023 | juin 16, 2023 |
2023-04-24 - from AC - CPE response to Direction of OROGO 23 04 24.pdf | avril 24, 2023 | avril 26, 2023 |
2023-04-13 - from AC - Extension Request - OA-2022-001-AC - Training Well G-04 WID 1915.pdf | avril 13, 2023 | avril 19, 2023 |
4. Compliance and Enforcement
Document | Reçu/envoyé | Téléversé |
---|---|---|
2024-02-23 - Notice - To AC - Spill Reporting Requirement – Gas Migration and Surface Casing Vent Flow.pdf | février 23, 2024 | mars 7, 2024 |
2023-07-26 - Notice - Prohibition on Activity without OA - OA-2022-001-AC.pdf | juillet 26, 2023 | juillet 27, 2023 |
2023-07-26 - Notice - IR6 - Incomplete Response - OA-2022-001-AC.pdf | juillet 26, 2023 | juillet 27, 2023 |
2023-07-21 - Notice - Non-Compliance with Regulator's Direction - OA-2022-001-AC.pdf | juillet 21, 2023 | juillet 24, 2023 |
2023-05-23 - Notice - Non-Compliance with Regulator's Direction.pdf | mai 23, 2023 | mai 23, 2023 |
2023-04-20 - Notice - Non-Compliance with Response Requirements.pdf | avril 20, 2023 | avril 21, 2023 |
2023-04-20 - Notice - Non-Compliance with Abandonment Deadline.pdf | avril 20, 2023 | avril 21, 2023 |
2023-01-27 - Notice - Non-Compliance with Regulator's Direction.pdf | janvier 27, 2023 | janvier 27, 2023 |
Document | Reçu/envoyé | Téléversé |
---|---|---|
2023-11-08 - to AC - Simplified OL Renewal Process.docx.pdf | novembre 8, 2023 | novembre 15, 2023 |
2023-08-25 - to AC - Aurora Training Well Status Non-Compliant.pdf | août 25, 2023 | août 28, 2023 |