MGM Energy Corp. - OA-2019-002-MGM
État des travaux :
Applied
Activité :
Operations (OA)
Début :
Expiration :
Abandonment activities
Documents
Affichage des éléments 1 à 25 sur 25
1. Authorizations, Well Approvals, and other Decisions
Document | Reçu/envoyé | Téléversé |
---|---|---|
2022-12-19 - Decision - Deferral of Sahtu Abandonments to March 31 2025.docx.pdf | décembre 19, 2022 | décembre 19, 2022 |
2021-12-20 - Decision - to MGM - Extension of Abandonment Deadline to Mar 31 2024 - OA-2019-002-MGM.pdf | décembre 20, 2021 | décembre 20, 2021 |
2021-12-02 - Decision - to MGM - Approval of deferral of abandonment program - OA-2019-002-MGM.docx.pdf | décembre 2, 2021 | décembre 2, 2021 |
2020-12-16 - Decision - to MGM - Deferral of Abandonment Program.pdf | décembre 16, 2020 | |
2019-08-20 - Decision - to MGM - Extension of Deadline for Abandonment of Nogha C-49 and West Nogha K-14 Wells.pdf | août 20, 2019 | juin 4, 2020 |
2019-10-15 - Decision - to MGM - Deferral of OA application pending PS decision and Benefits Plan Approval.docx.pdf | octobre 15, 2019 | juin 4, 2020 |
2. Initial Application
Document | Reçu/envoyé | Téléversé |
---|---|---|
2019-06-12 - Application - MGM Well Abandonment.pdf | juin 12, 2019 | mars 31, 2020 |
Document | Reçu/envoyé | Téléversé |
---|---|---|
2022-12-02 - IR5 - Response - Proof of Financial Responsibility OA-2019-002-MGM.pdf | décembre 2, 2022 | décembre 7, 2022 |
2022-11-14 - IR5 - Extension to November 30 2022 - RE_ IR5_ OA-2019-002-MGM.pdf | novembre 14, 2022 | novembre 16, 2022 |
2022-10-21 - IR5 - Updated PFR Information.pdf | octobre 21, 2022 | octobre 26, 2022 |
2019-08-14 - IR2 - from Paramount - Safety Plan and Other Requested Information.pdf | août 14, 2019 | mars 31, 2020 |
2019-07-12 - IR2 - from MGM - Request for Extension - OA-2019-002-MGM IR2.pdf | juillet 12, 2019 | mars 31, 2020 |
2019-07-16 - IR2 - to MGM - Extension Granted for IR2 OA-2019-002-MGM.pdf | juillet 16, 2019 | mars 31, 2020 |
2019-06-25 - IR2 - to MGM - Safety Environmental Protection - OA-2019-002-MGM.pdf | juin 25, 2019 | mars 31, 2020 |
Document | Reçu/envoyé | Téléversé |
---|---|---|
2019-06-13 - to MVEIRB - OA Application Received from MGM Energy.pdf | juin 13, 2019 | mars 31, 2020 |
Document | Reçu/envoyé | Téléversé |
---|---|---|
2021-08-11 - Notification - To MGM - Benefits Plan Requirement - OA-2019-002-MGM.pdf | août 11, 2021 | août 11, 2021 |
Document | Reçu/envoyé | Téléversé |
---|---|---|
2022-12-13 - from MGM - Extension Request - MGM Colville Lake OA-2019-02-MGM Request 13-Dec-2022.pdf | décembre 13, 2022 | décembre 14, 2022 |
2022-08-17 - from MGM - Response - Benefit Plan (OA-2019-002-MGM) Response August 2022.pdf | août 17, 2022 | août 22, 2022 |
2022-07-29 - to MGM - Request for Benefits Plan Status Update.docx.pdf | juillet 29, 2022 | août 2, 2022 |
2020-10-29 - to MGM - Preliminary Screening Update OA-2019-002-MGM.pdf | octobre 29, 2020 | octobre 29, 2020 |
2019-09-06 - to MGM - Options for Preliminary Screening.pdf | septembre 6, 2019 | juin 4, 2020 |
2020-02-26 - to MGM - Preliminary Screening Update OA-2019-002-MGM.docx.pdf | février 26, 2020 | juin 4, 2020 |
2019-10-11 - from MGM - Response to Options for Preliminary Screening.pdf | octobre 11, 2019 | juin 4, 2020 |
4. Compliance and Enforcement
Document | Reçu/envoyé | Téléversé |
---|---|---|
2019-11-05 - Direction - to MGM - Non-compliance with deadline to submit ACW applications.pdf | novembre 5, 2019 | juin 4, 2020 |
5. Reports and Studies
Document | Reçu/envoyé | Téléversé |
---|---|---|
2022-03-30 - Report - Annual - 2021 Annual Production and Safety Report OROGO OA-2019-002-MGM CMV SSA Area.pdf | mars 30, 2022 | mars 30, 2022 |