Public Registry
Primary tabs
Displaying items 101 - 136 of 136
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Company | Activity | File Number | Start Date | Expiry Date |
---|---|---|---|---|
Husky Oil Operations Ltd. | Operations (OA) | OA-2018-002-HUS | February 1, 2019 | December 14, 2021 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2018-015-SOG-2H-03-WID2073 | January 21, 2019 | April 1, 2019 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2018-014-SOG-E-72-WID2048 | January 21, 2019 | April 1, 2019 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2018-013-SOG-K-74-WID1972 | January 21, 2019 | April 1, 2019 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2018-012-SOG-L-40-WID2045 | January 21, 2019 | April 1, 2019 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2018-011-SOG-A-05-WID0376 | January 16, 2019 | April 1, 2019 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2018-008-SOG-J-74-WID2032 | January 16, 2019 | April 1, 2019 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2018-007-SOG-2M-73-WID2026 | January 16, 2019 | April 1, 2019 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2018-006-SOG-M-73-WID1765 | January 16, 2019 | April 1, 2019 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2018-005-SOG-L-73-WID2033 | January 16, 2019 | April 1, 2019 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2018-004-SOG-C-74-WID1939 | January 16, 2019 | April 1, 2019 |
Paramount Resources Ltd. | Operations (OA) | OA-2018-004-PAR | January 14, 2019 | April 30, 2020 |
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2018-009-PAR-J-76-WID1931 | January 14, 2019 | April 30, 2020 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2018-016-SOG-L-47-WID1736 | January 2, 2019 | April 1, 2019 |
Husky Oil Operations Ltd. | Alter Condition of a Well (ACW) | ACW-2018-003-HUS-H-64-WID2077 | January 2, 2019 | November 30, 2020 |
Husky Oil Operations Ltd. | Alter Condition of a Well (ACW) | ACW-2018-002-HUS-N-09-WID2076 | January 2, 2019 | November 3, 2020 |
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2016-007-PAR-A-01-WID1858 | January 9, 2017 | March 31, 2017 |
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2016-006-PAR-N-01-WID1902 | January 9, 2017 | March 31, 2017 |
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2016-004-PAR-O-35-WID1868 | December 19, 2016 | March 31, 2017 |
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2016-003-PAR-F-36-WID1841 | December 19, 2016 | January 31, 2023 |
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2016-005-PAR-I-46-WID1871 | December 19, 2016 | March 31, 2017 |
ConocoPhillips Canada | Significant Discovery Declaration (SDD) | SDD-2015-001-CPC | September 7, 2016 | Unknown |
Imperial Oil Resources Ventures Ltd. | Operations (OA) | OA-2015-001-IORVL | June 2, 2016 | December 31, 2022 |
MGM Energy Corp. | Significant Discovery Declaration (SDD) | SDD-2014-001-MGM | June 11, 2015 | Unknown |
Suncor Energy Inc. | Operations (OA) | OA-2014-003-SUN | January 14, 2015 | March 14, 2015 |
Apache Canada Ltd. | Alter Condition of a Well (ACW) | ACW-2014-003-Apache-P-24-WID0696 | September 10, 2014 | March 31, 2016 |
Apache Canada Ltd. | Alter Condition of a Well (ACW) | ACW-2014-002-Apache-P-24-WID0696 | September 10, 2014 | March 31, 2016 |
Strategic Oil and Gas Ltd. | Operations (OA) | OA-1237-001-SOG-Cameron | February 7, 2014 | March 20, 2019 |
Paramount Resources Ltd. | Operations (OA) | POA-Paramount-Liard | April 17, 2000 | Unknown |
Utility Group Facilities Inc. | Operations (OA) | OA-2520-2620-Ikhil | June 30, 1999 | Unknown |
Suncor Energy Inc. | Operations (OA) | OA-2021-003-SUN - Colville area | Unknown | November 1, 2024 |
Suncor Energy Inc. | Alter Condition of a Well (ACW) | ACW-2021-SUN-A-67-WID1555 | Unknown | November 1, 2024 |
Suncor Energy Inc. | Alter Condition of a Well (ACW) | ACW-2021-SUN-M-47-WID1476 | Unknown | November 1, 2024 |
Suncor Energy Inc. | Alter Condition of a Well (ACW) | ACW-2021-SUN-O-35-WID1600 | Unknown | November 1, 2024 |
Husky Oil Operations Ltd. | Operations (OA) | OA-2014-001-HUS | Unknown | May 22, 2014 |
Penn West Petroleum Ltd. | Alter Condition of a Well (ACW) | ACW-2014-001-OBS-C-31A-WID1907 | Unknown | July 21, 2014 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3