Public Registry
Primary tabs
Displaying items 101 - 136 of 136
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Company | Activity | File Number |
Start Date![]() |
Expiry Date |
---|---|---|---|---|
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2022-PAR-M-25-WID1867 | August 17, 2022 | November 1, 2023 |
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2022-PAR-O-80-WID1866 | August 17, 2022 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2022-SOG-2F-73-WID2025 | December 16, 2022 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-H-03-WID1940 | January 18, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-C-74-WID1939 | January 19, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-2H-03-WID2073 | January 20, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-L-73-WID2033 | January 25, 2023 | November 1, 2023 |
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2023-PAR-N-65-WID1833 | January 25, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-K-74-WID1972 | January 26, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-A-03-WID2047 | January 27, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-I-73-WID1937 | January 27, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-A-05-WID0376 | January 30, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-H-58-WID1975 | January 30, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-C-75-WID1793 | February 2, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-J-74-WID2032 | February 8, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-L-47-WID1736 | February 9, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-B-08-WID1732 | February 10, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-D-49-WID1973 | February 10, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-M-73-WID1765 | February 14, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-2M-73-WID2026 | February 14, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-I-16-WID1482 | February 17, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-J-62-WID1158 | February 22, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-L-40-WID2045 | February 24, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-C-19-WID1767 | February 24, 2023 | December 20, 2023 |
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2022-PAR-2K-29-WID1980 | April 12, 2023 | November 1, 2023 |
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2022-PAR-K-29A-WID2030 | April 27, 2023 | November 1, 2023 |
GNWT-AC (Aurora Campus - Inuvik) | Operations (OA) | OA-2022-001-AC | September 28, 2023 | September 8, 2025 |
GNWT-AC (Aurora Campus - Inuvik) | Alter Condition of a Well (ACW) | ACW-2023-AC-G-04-WID1915 | September 28, 2023 | September 9, 2024 |
MGM Energy Corp. | Alter Condition of a Well (ACW) | ACW-2022-MGM-I-78-WID2078 | January 4, 2024 | March 18, 2024 |
MGM Energy Corp. | Operations (OA) | OA-2023-001-MGM | January 4, 2024 | October 31, 2025 |
MGM Energy Corp. | Operations (OA) | OA-2019-002-MGM | October 3, 2024 | May 31, 2026 |
MGM Energy Corp. | Alter Condition of a Well (ACW) | ACW-2019-017-MGM-K-14-WID2006 | October 4, 2024 | May 1, 2025 |
MGM Energy Corp. | Alter Condition of a Well (ACW) | ACW-2019-018-MGM-C-49-WID1934 | October 4, 2024 | May 1, 2025 |
MGM Energy Corp. | Alter Condition of a Well (ACW) | ACW-2022-MGM-E-35-WID2021 | October 4, 2024 | May 1, 2025 |
MGM Energy Corp. | Alter Condition of a Well (ACW) | ACW-2022-MGM-B-23-WID1998 | October 4, 2024 | May 1, 2025 |
MGM Energy Corp. | Alter Condition of a Well (ACW) | ACW-2022-MGM-M-17-WID1970 | October 4, 2024 | May 1, 2025 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3