Public Registry
Primary tabs
Displaying items 101 - 135 of 135
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Company | Activity | File Number | Start Date |
Expiry Date![]() |
---|---|---|---|---|
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2022-PAR-K-29A-WID2030 | April 27, 2023 | November 1, 2023 |
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2022-PAR-3K-29-WID1999 | August 17, 2022 | November 1, 2023 |
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2022-PAR-M-25-WID1867 | August 17, 2022 | November 1, 2023 |
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2022-PAR-O-80-WID1866 | August 17, 2022 | November 1, 2023 |
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2022-PAR-2K-29-WID1980 | April 12, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-C-74-WID1939 | January 19, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-2H-03-WID2073 | January 20, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-H-03-WID1940 | January 18, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-K-74-WID1972 | January 26, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-A-03-WID2047 | January 27, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-A-05-WID0376 | January 30, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-L-73-WID2033 | January 25, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-I-73-WID1937 | January 27, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-B-08-WID1732 | February 10, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-C-75-WID1793 | February 2, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-H-58-WID-1975 | January 30, 2023 | November 1, 2023 |
Paramount Resources Ltd. | Alter Condition of a Well (ACW) | ACW-2023-PAR-N-65-WID1833 | January 25, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-D-49-WID1973 | February 10, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-L-40-WID2045 | February 24, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-I-16-WID1482 | February 17, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-M-73-WID1765 | February 14, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-L-47-WID1736 | February 9, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-J-74-WID2032 | February 8, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-2M-73-WID2026 | February 14, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-C-19-WID1767 | February 24, 2023 | November 1, 2023 |
Canadian Natural Resources Limited | Operations (OA) | OA-2018-005-CNRL | November 28, 2019 | October 31, 2024 |
Obsidian Energy Ltd. | Operations (OA) | OA-2019-001-OBS | November 24, 2020 | October 31, 2024 |
Suncor Energy Inc. | Alter Condition of a Well (ACW) | ACW-2021-SUN-O-35-WID1600 | Unknown | November 1, 2024 |
Suncor Energy Inc. | Alter Condition of a Well (ACW) | ACW-2021-SUN-M-47-WID1476 | Unknown | November 1, 2024 |
Suncor Energy Inc. | Alter Condition of a Well (ACW) | ACW-2021-SUN-A-67-WID1555 | Unknown | November 1, 2024 |
Suncor Energy Inc. | Operations (OA) | OA-2021-003-SUN - Colville area | Unknown | November 1, 2024 |
Paramount Resources Ltd. | Operations (OA) | OA-2020-001-PAR | December 9, 2020 | November 30, 2024 |
Prairie Provident Resources Canada Ltd. | Operations (OA) | OA-2021-001-PPR | December 17, 2021 | November 30, 2024 |
Imperial Oil Limited | Operations (OA) | OA-2021-004-IMP | November 24, 2021 | November 30, 2024 |
Strategic Oil and Gas Ltd. | Operations (OA) | OA-2018-003-SOG | March 20, 2019 | April 1, 2025 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3