Public Registry
Primary tabs
Displaying items 101 - 136 of 136
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Company | Activity | File Number | Start Date | Expiry Date |
---|---|---|---|---|
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2022-SOG-M-31-WID1122 | June 13, 2022 | October 2, 2024 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2022-SOG-L-44-WID1743 | July 5, 2022 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2022-SOG-I-74-WID1792 | July 5, 2022 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2022-SOG-F-75-WID1971 | July 5, 2022 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2022-SOG-B-25-WID1756 | July 5, 2022 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2022-SOG-2F-73-WID2025 | December 16, 2022 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2022-SOG-F-73-WID1992 | August 4, 2022 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2022-SOG-M-74-WID2063 | August 10, 2022 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-C-74-WID1939 | January 19, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-2H-03-WID2073 | January 20, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-H-03-WID1940 | January 18, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-K-74-WID1972 | January 26, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-A-03-WID2047 | January 27, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-A-05-WID0376 | January 30, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-L-73-WID2033 | January 25, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-I-73-WID1937 | January 27, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-B-08-WID1732 | February 10, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-C-75-WID1793 | February 2, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-D-49-WID1973 | February 10, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-L-40-WID2045 | February 24, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-I-16-WID1482 | February 17, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-M-73-WID1765 | February 14, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-L-47-WID1736 | February 9, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-J-74-WID2032 | February 8, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-2M-73-WID2026 | February 14, 2023 | November 1, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-C-19-WID1767 | February 24, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-J-62-WID1158 | February 22, 2023 | December 20, 2023 |
Strategic Oil and Gas Ltd. | Alter Condition of a Well (ACW) | ACW-2023-SOG-H-58-WID1975 | January 30, 2023 | December 20, 2023 |
Suncor Energy Inc. | Operations (OA) | OA-2014-003-SUN | January 14, 2015 | March 14, 2015 |
Suncor Energy Inc. | Alter Condition of a Well (ACW) | ACW-2021-SUN-O-35-WID1600 | Unknown | November 1, 2024 |
Suncor Energy Inc. | Alter Condition of a Well (ACW) | ACW-2021-SUN-N-18-WID0790 | March 7, 2022 | October 16, 2023 |
Suncor Energy Inc. | Alter Condition of a Well (ACW) | ACW-2021-SUN-M-47-WID1476 | Unknown | November 1, 2024 |
Suncor Energy Inc. | Alter Condition of a Well (ACW) | ACW-2021-SUN-A-67-WID1555 | Unknown | November 1, 2024 |
Suncor Energy Inc. | Operations (OA) | OA-2021-003-SUN - Colville area | Unknown | November 1, 2024 |
Suncor Energy Inc. | Operations (OA) | OA-2021-002-SUN - Tathlina N-18 | March 4, 2022 | October 16, 2023 |
Utility Group Facilities Inc. | Operations (OA) | OA-2520-2620-Ikhil | June 30, 1999 | Unknown |
Pages
- « first
- ‹ previous
- 1
- 2
- 3