Utility Group Facilities Inc. - OA-2520-2620-Ikhil
Status:
Approved
Activity:
Operations (OA)
Start:
June 30, 1999 ?>
Expiry:
Production
Documents
Displaying items 1 - 21 of 21
1. Authorizations, Well Approvals, and other Decisions
Document | Received/Sent | Uploaded |
---|---|---|
2021-08-25 - Amended Decision - Request for Confidentiality of Reserves Data.pdf | August 25, 2021 | August 25, 2021 |
2021-07-07 - Decision - Request for Confidentiality of Reserves Data.pdf | July 7, 2021 | July 13, 2021 |
3. Amendment Applications
Document | Received/Sent | Uploaded |
---|---|---|
2021-06-11 - IR1 - Response - to May 28 2021 OROGO Information Request 1- June 11 2021.pdf | June 11, 2021 | June 11, 2021 |
2021-05-28 - IR1 - to Trisummit - Request for Confidentiality of Reserve Data.pdf | April 28, 2021 | June 11, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
2021-04-28 - from UGFI - Request for Confidentiality of Reserve Data - 2021 CER OROGO Letter UGFI Ikhil April 28 2020.pdf | April 28, 2021 | May 10, 2021 |
4. Compliance and Enforcement
Document | Received/Sent | Uploaded |
---|---|---|
2021-09-30 - EPP - Ikhil EPP.pdf | October 5, 2021 | October 5, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
2022-06-13 - Incident - Summary Report - From OROGO - Snowmobile collision while loading - No injury.docx.pdf | June 13, 2022 | June 15, 2022 |
2022-06-13 - Near Miss - Summary Report - To UGFI - Control panel left open at meter station (NM-2021-001).docx.pdf | June 13, 2022 | June 15, 2022 |
Document | Received/Sent | Uploaded |
---|---|---|
2024-03-27 - Inspection - By OROGO - Production Facility Summary Inspection Ikhill Gate Station.docx.pdf | March 27, 2024 | March 28, 2024 |
2022-11-03 - Inspection - by OROGO - Ikhil Production Facility GSA.pdf | November 3, 2022 | November 16, 2022 |
Document | Received/Sent | Uploaded |
---|---|---|
2024-02-23 - Notice - To UGFI - Spill Reporting Requirement – Gas Migration and Surface Casing Vent Flow.pdf | February 23, 2024 | February 23, 2024 |
Document | Received/Sent | Uploaded |
---|---|---|
2024-08-16 - REPORT - To UGFI - 2024-05-23 Emergency Response Exercise Report.docx.pdf | August 16, 2024 | August 16, 2024 |
2021-10-06 - from UGFI - Response to OROGO CER letter of 2021-05-14.pdf | October 5, 2021 | October 5, 2021 |
2021-05-14 - to UGFI - CER OROGO Ltr Joint Regulation - Ikhil Gas Development Operations Authorization 1999.pdf | May 14, 2021 | May 14, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
2021-09-30 - Safety - Ikhil Safety Plan.pdf | October 5, 2021 | October 5, 2021 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
2024-05-09 - Report - Annual - 2023 Production Safety Enviroment Report UGFI March 28 2024, updated May 9 2024.pdf | May 9, 2024 | May 15, 2024 |
2023-04-03 - Report - Annual - 2022 Production Safety Enviroment Report UGFI Ikhil Gas Field.pdf | April 3, 2023 | February 6, 2024 |
2022-06-13 - Report - Annual - Updated 2021 Production Safety Environment Report UGFI Ikhil Gas Field.pdf | June 13, 2022 | June 20, 2022 |
2022-03-25 - Report - Annual - 2021 CER Production Safety Enviroment Report UGFI Ikhil Gas Field - corrected.pdf | March 28, 2022 | March 28, 2022 |
2021-04-19 - Report - Annual - 2020 CER Prod Safety Environment Report UGFI Ikhil.docx.pdf | April 14, 2021 | August 25, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
2022-06-13 - Review - to UGFI - 2021 Annual Safety (Corrected) Ikhil - Satisfactory.docx.pdf | June 13, 2022 | June 20, 2022 |