GNWT-AC (Aurora Campus - Inuvik) - OA-2022-001-AC
Status:
Applied
Activity:
Operations (OA)
Start:
Expiry:
Well abandonment.
Documents
Displaying items 1 - 24 of 24
1. Authorizations, Well Approvals, and other Decisions
Document | Received/Sent | Uploaded |
---|---|---|
2023-04-20 - Decision - Abandonment Deadline Extension Denied.docx.pdf | April 20, 2023 | April 21, 2023 |
2. Initial Application
Document | Received/Sent | Uploaded |
---|---|---|
2022-12-12 - Application - Consolidated - OA-2022-001-AC.pdf | December 12, 2022 | December 12, 2022 |
Document | Received/Sent | Uploaded |
---|---|---|
2023-02-16 - to MVEIRB - Preliminary Screening Determination - OA-2022-001-AC.pdf | February 16, 2023 | February 16, 2023 |
2022-12-12 - to MVEIRB - Notification of OA Application OA-2022-001-AC.pdf | December 12, 2022 | December 12, 2022 |
Document | Received/Sent | Uploaded |
---|---|---|
2023-04-20 - Direction - Response and Abandonment Deadlines.pdf | April 20, 2023 | April 21, 2023 |
2023-03-28 - Direction - IR3 - Overdue - OA-2022-001-AC.pdf | March 28, 2023 | March 31, 2023 |
2023-01-13 - Direction - IR1 - PFR Benefits Plan and Safety Plan.pdf | January 13, 2023 | January 13, 2023 |
Document | Received/Sent | Uploaded |
---|---|---|
2023-04-24 - from AC - CPE response to Direction of OROGO 23 04 24.pdf | April 24, 2023 | April 26, 2023 |
2023-04-13 - from AC - Extension Request - OA-2022-001-AC - Training Well G-04 WID 1915.pdf | April 13, 2023 | April 19, 2023 |
4. Compliance and Enforcement
Document | Received/Sent | Uploaded |
---|---|---|
2023-05-23 - Notice - Non-Compliance with Regulator's Direction.pdf | May 23, 2023 | May 23, 2023 |
2023-04-20 - Notice - Non-Compliance with Response Requirements.pdf | April 20, 2023 | April 21, 2023 |
2023-04-20 - Notice - Non-Compliance with Abandonment Deadline.pdf | April 20, 2023 | April 21, 2023 |
2023-01-27 - Notice - Non-Compliance with Regulator's Direction.pdf | January 27, 2023 | January 27, 2023 |