Suncor Energy Inc. - OA-2021-003-SUN - Colville area
Status:
Applied
Activity:
Operations (OA)
Start:
Expiry:
Abandonment
Documents
Displaying items 1 - 16 of 16
1. Authorizations, Well Approvals, and other Decisions
Document | Received/Sent | Uploaded |
---|---|---|
2021-12-20 - Decision - to SUN - Extension of Abandonment Deadline to Mar 31 2024 - OA-2021-003-SUN.pdf | December 20, 2021 | December 20, 2021 |
2. Initial Application
Document | Received/Sent | Uploaded |
---|---|---|
2021-05-31 - Application - Suncor Colville OA - redacted.pdf | May 31, 2021 | June 4, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
2021-06-08 - Notification - To MVEIRB - OA Application Received from Suncor OA-2021-003-SUN.pdf | June 8, 2021 | October 4, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
2021-10-07 - IR4 - Decision - to SUN - Extension for Response to IR No 4 - OA-2021-003-SUN.docx.pdf | October 7, 2021 | October 7, 2021 |
2021-10-07 - IR4 - from SUN - Extension request IR No 4 - OA-2021-003-SUN.pdf | October 7, 2021 | October 7, 2021 |
2021-07-20 - Decision - to SUN - Extension for Response to IR No 2 - OA-2021-003-SUN.pdf | July 20, 2021 | October 4, 2021 |
4. Compliance and Enforcement
Document | Received/Sent | Uploaded |
---|---|---|
2021-12-03 - to SUN - Execution Plan for 2022-23 Abandonments - OA-2021-003-SUN.docx.pdf | December 3, 2021 | December 3, 2021 |