Suncor Energy Inc. - OA-2021-003-SUN - Colville area
Status:
Approved
Activity:
Operations (OA)
Start:
?>
Expiry:
November 1, 2024
Abandonment
Documents
Displaying items 1 - 41 of 41
1. Authorizations, Well Approvals, and other Decisions
Document | Received/Sent | Uploaded |
---|---|---|
2023-01-18 - Decision - Variation 1 - OA-2021-003-SUN.pdf | January 18, 2023 | January 19, 2023 |
2022-10-07 - Decision - OA-2021-003-SUN.pdf | October 7, 2022 | October 12, 2022 |
Document | Received/Sent | Uploaded |
---|---|---|
2022-10-06 - Decision - to MVEIRB - Determination of Preliminary Screening OA-2021-003-SUN.docx.pdf | October 6, 2022 | October 12, 2022 |
Document | Received/Sent | Uploaded |
---|---|---|
2024-11-15 - Decision - Variation 3 - OA-2021-003-SUN.pdf | November 15, 2024 | November 18, 2024 |
2024-02-21 - Decision - Change in Suspended Well Compliance Assessment - SUNCOR.pdf | February 21, 2024 | February 22, 2024 |
2022-12-19 - Decision - Deferral of Sahtu Abandonments to March 31 2025.docx.pdf | December 19, 2022 | December 19, 2022 |
2022-08-05 - Decision - Amount of Proof of Financial Responsibility OA-2021-003-SUN.docx.pdf | August 5, 2022 | August 8, 2022 |
2021-12-20 - Decision - to SUN - Extension of Abandonment Deadline to Mar 31 2024 - OA-2021-003-SUN.pdf | December 20, 2021 | December 20, 2021 |
2. Initial Application
Document | Received/Sent | Uploaded |
---|---|---|
2021-05-31 - Application - Suncor Colville OA - redacted.pdf | May 31, 2021 | June 4, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
2021-06-08 - Notification - To MVEIRB - OA Application Received from Suncor OA-2021-003-SUN.pdf | June 8, 2021 | October 4, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
2021-07-20 - Decision - to SUN - Extension for Response to IR No 2 - OA-2021-003-SUN.pdf | July 20, 2021 | October 4, 2021 |
3. Amendment Applications
Document | Received/Sent | Uploaded |
---|---|---|
2024-10-28 - from PPR - Updates to Mgmt Plans and Extension Request - Response to Direction.pdf | October 28, 2024 | October 29, 2024 |
2023-06-08 - from SUN - Extension Request - OA-2021-003-SUN - Colville Lake Deferral Letter.pdf | June 8, 2023 | June 9, 2023 |
2022-12-12 - Application - Variation - Suncor Request for Deferral Colville Lake.pdf | December 14, 2022 | December 14, 2022 |
Document | Received/Sent | Uploaded |
---|---|---|
2024-09-09 - Application - Variation 3 - ColvilleLakeDeferralLetter_12Aug24_Response.pdf | September 9, 2024 | September 10, 2024 |
4. Compliance and Enforcement
Document | Received/Sent | Uploaded |
---|---|---|
2024-12-02 - Notice - Non-Compliance with Direction to Abandon.pdf | December 2, 2024 | December 6, 2024 |
2024-02-23 - Notice - To SUN - Spill Reporting Requirement – Gas Migration and Surface Casing Vent Flow.pdf | February 23, 2024 | February 23, 2024 |
Document | Received/Sent | Uploaded |
---|---|---|
2024-12-02 - Direction - Abandon Wells by August 31 2025.pdf | December 2, 2024 | December 6, 2024 |
Document | Received/Sent | Uploaded |
---|---|---|
2024-11-29 - from SUN - Planned Operations Summer 2025 - OA-2021-003-SUN.pdf | November 29, 2024 | November 29, 2024 |
2021-12-03 - to SUN - Execution Plan for 2022-23 Abandonments - OA-2021-003-SUN.docx.pdf | December 3, 2021 | December 3, 2021 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
2024-02-21 - from SUN - Geology Memorandum - Colville Lake - M-47, A-67, O-35 - NAPEG stamp - REDACTED.pdf | February 21, 2024 | February 22, 2024 |