MGM Energy Corp. - OA-2019-002-MGM
Status:
Applied
Activity:
Operations (OA)
Start:
Expiry:
Abandonment activities
Documents
Displaying items 1 - 29 of 29
1. Authorizations, Well Approvals, and other Decisions
Document | Received/Sent | Uploaded |
---|---|---|
2023-05-19 - Decision - Proof of Financial Responsibility - OA-2019-002-MGM.docx.pdf | May 19, 2023 | May 23, 2023 |
2022-12-19 - Decision - Deferral of Sahtu Abandonments to March 31 2025.docx.pdf | December 19, 2022 | December 19, 2022 |
2021-12-20 - Decision - to MGM - Extension of Abandonment Deadline to Mar 31 2024 - OA-2019-002-MGM.pdf | December 20, 2021 | December 20, 2021 |
2021-12-02 - Decision - to MGM - Approval of deferral of abandonment program - OA-2019-002-MGM.docx.pdf | December 2, 2021 | December 2, 2021 |
2020-12-16 - Decision - to MGM - Deferral of Abandonment Program.pdf | December 16, 2020 | |
2019-08-20 - Decision - to MGM - Extension of Deadline for Abandonment of Nogha C-49 and West Nogha K-14 Wells.pdf | August 20, 2019 | June 4, 2020 |
2019-10-15 - Decision - to MGM - Deferral of OA application pending PS decision and Benefits Plan Approval.docx.pdf | October 15, 2019 | June 4, 2020 |
2. Initial Application
Document | Received/Sent | Uploaded |
---|---|---|
2019-06-12 - Application - MGM Well Abandonment.pdf | June 12, 2019 | March 31, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
2019-06-13 - to MVEIRB - OA Application Received from MGM Energy.pdf | June 13, 2019 | March 31, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
2021-08-11 - Notification - To MGM - Benefits Plan Requirement - OA-2019-002-MGM.pdf | August 11, 2021 | August 11, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
2023-05-19 - to MGM - Scope of OA-2019-002-MGM.pdf | May 19, 2023 | May 23, 2023 |
2022-12-13 - from MGM - Extension Request - MGM Colville Lake OA-2019-02-MGM Request 13-Dec-2022.pdf | December 13, 2022 | December 14, 2022 |
2022-08-17 - from MGM - Response - Benefit Plan (OA-2019-002-MGM) Response August 2022.pdf | August 17, 2022 | August 22, 2022 |
2022-07-29 - to MGM - Request for Benefits Plan Status Update.docx.pdf | July 29, 2022 | August 2, 2022 |
2020-10-29 - to MGM - Preliminary Screening Update OA-2019-002-MGM.pdf | October 29, 2020 | October 29, 2020 |
2019-09-06 - to MGM - Options for Preliminary Screening.pdf | September 6, 2019 | June 4, 2020 |
2020-02-26 - to MGM - Preliminary Screening Update OA-2019-002-MGM.docx.pdf | February 26, 2020 | June 4, 2020 |
2019-10-11 - from MGM - Response to Options for Preliminary Screening.pdf | October 11, 2019 | June 4, 2020 |
4. Compliance and Enforcement
Document | Received/Sent | Uploaded |
---|---|---|
2019-11-05 - Direction - to MGM - Non-compliance with deadline to submit ACW applications.pdf | November 5, 2019 | June 4, 2020 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
2022-03-30 - Report - Annual - 2021 Annual Production and Safety Report OROGO OA-2019-002-MGM CMV SSA Area.pdf | March 30, 2022 | March 30, 2022 |