Strategic Oil and Gas Ltd. - ACW-2023-SOG-L-40-WID2045
Status:
Expired
Activity:
Alter Condition of a Well (ACW)
Start:
February 24, 2023 ?>
Expiry:
December 20, 2023
Well abandonment. Associated Operations Authorization: OA-2018-003-SOG.
Documents
Displaying items 1 - 9 of 9
1. Authorizations, Well Approvals, and other Decisions
Document | Received/Sent | Uploaded |
---|---|---|
2023-11-21 - Change of Status - Cameron L-40 Abandoned.docx.pdf | November 21, 2023 | November 24, 2023 |
2023-09-18 - Approval - Variation 1 - ACW-2023-SOG-L-40-WID2045.pdf | September 18, 2023 | September 19, 2023 |
Document | Received/Sent | Uploaded |
---|---|---|
2023-02-24 - Decision - ACW-2023-SOG-L-40-WID2045.docx.pdf | February 24, 2023 | February 24, 2023 |
2. Initial Application
Document | Received/Sent | Uploaded |
---|---|---|
2023-01-26 - Application - REDACTED - Application to alter L-40.pdf | January 26, 2023 | January 26, 2023 |
Document | Received/Sent | Uploaded |
---|---|---|
2023-02-21 - IR1 - Response - REDACTED - L-40 IR1 Response Package.pdf | February 21, 2023 | February 22, 2023 |
2023-02-14 - IR1 - Dump Bailing Exemption Request - ACW-2023-SOG-L-40-WID2045.pdf | February 14, 2023 | February 14, 2023 |
4. Compliance and Enforcement
Document | Received/Sent | Uploaded |
---|---|---|
2023-10-11 - Inspection - by SOG - Cameron L-40 WID 2045.pdf | October 11, 2023 | November 15, 2023 |
Document | Received/Sent | Uploaded |
---|---|---|
2023-11-14 - Form - Change of Well Status - Cameron L-40 WID 2045.pdf | November 14, 2023 | November 21, 2023 |
2023-09-19 - to SOG - Cameron L-40 Reporting Satisfactory.docx.pdf | September 19, 2023 | September 21, 2023 |