GNWT-AC (Aurora Campus - Inuvik) - ACW-2023-AC-G-04-WID1915
Status:
Expired
Activity:
Alter Condition of a Well (ACW)
Start:
September 28, 2023 ?>
Expiry:
September 9, 2024
Documents
Displaying items 1 - 28 of 28
1. Authorizations, Well Approvals, and other Decisions
Document | Received/Sent | Uploaded |
---|---|---|
2023-04-20 - Direction - Response and Abandonment Deadlines.pdf | April 20, 2023 | April 21, 2023 |
Document | Received/Sent | Uploaded |
---|---|---|
2024-09-09 - Change of Status - Aurora College G-04 Abandoned.docx.pdf | September 9, 2024 | September 10, 2024 |
2024-03-28 - Decision - Variation 2 - ACW-2023-AC-G-04-WID1915.docx.pdf | March 28, 2024 | March 28, 2024 |
2023-11-24 - Decision - Variation 1 - ACW-2023-AC-G-04-WID1915.pdf | November 24, 2023 | November 24, 2023 |
2023-03-08 - Decision - Request for Cement Evaluation Exemption.pdf | March 8, 2023 | March 9, 2023 |
Document | Received/Sent | Uploaded |
---|---|---|
2023-09-28 - Decision - ACW-2023-AC-G-04-WID1915.pdf | September 28, 2023 | September 28, 2023 |
2. Initial Application
Document | Received/Sent | Uploaded |
---|---|---|
2023-02-14 - Application - Request for Waiver of Cement logging G-04.pdf | February 14, 2023 | February 14, 2023 |
2023-02-12 - Application - Aurora College ACW-2023-AC-G-04-WID-1915.pdf | February 12, 2023 | February 14, 2023 |
2023-02-14 - from AC - CPE Response to Incomplete ACW letter feb 14 G-04.pdf | February 14, 2023 | February 14, 2023 |
Document | Received/Sent | Uploaded |
---|---|---|
2023-05-31 - IR3 - Response - ACW-2023-AC-G-04-WID1915.pdf | May 31, 2023 | June 2, 2023 |
2023-05-17 - IR3 - ACW-2023-AC-G-04-WID1915.docx.pdf | May 17, 2023 | May 18, 2023 |
2023-05-01 - IR2 - Response - ACW-2023-AC-G-04-WID1915 - Consolidated for public registry.pdf | May 1, 2023 | May 3, 2023 |
2023-03-08 - IR2 - ACW-2023-AC-G-04-WID1915.docx.pdf | March 8, 2023 | March 9, 2023 |
2023-03-06 - IR1 - Response - ACW-2023-AC-G-04-WID1915 - CPE cover letter March 6 2023.pdf | March 6, 2023 | March 6, 2023 |
2023-02-27 - IR1 - ACW-2023-AC-G-04-WID1915.pdf | February 27, 2023 | February 27, 2023 |
Document | Received/Sent | Uploaded |
---|---|---|
2023-03-28 - Direction - IR2 - Overdue - ACW-2023-AC-G-04-WID1915.pdf | March 28, 2023 | March 31, 2023 |
Document | Received/Sent | Uploaded |
---|---|---|
2023-04-24 - from AC - CPE response to Direction of OROGO 23 04 24.pdf | April 24, 2023 | April 26, 2023 |
3. Amendment Applications
Document | Received/Sent | Uploaded |
---|---|---|
2024-03-27 - Program - Variation 2 - REDACTED - G-04 Revised March 27 2024 V1 Final.pdf | March 27, 2024 | March 28, 2024 |
4. Compliance and Enforcement
Document | Received/Sent | Uploaded |
---|---|---|
2023-12-01 - IR4 - Response - Status of Pressure Testing - ACW-2023-AC-G-04-WID1915.pdf | December 1, 2023 | December 6, 2023 |
2023-11-28 - IR4 - Status of Pressure Testing - ACW-2023-AC-G-04-WID1915.pdf | November 28, 2023 | November 29, 2023 |
Document | Received/Sent | Uploaded |
---|---|---|
2024-07-22 - Inspection - by AC - GM testing G-04 well.pdf | July 22, 2024 | July 25, 2024 |
2024-05-23 - Inspection - By OROGO - Auroral Training Well G-04 WID 1915 - Inspection Summary Report.pdf.pdf | June 14, 2024 | June 17, 2024 |
Document | Received/Sent | Uploaded |
---|---|---|
2024-02-29 - Notice - Intention to Commence Well Abandonment operations - ACW-2023-AC-G-04-WID1915.pdf | February 29, 2024 | March 5, 2024 |
2023-05-30 - Notice - Non-Compliance with Regulator's Direction - ACW-2023-AC-G-04-WID1915.pdf | May 30, 2023 | May 30, 2023 |
2023-04-20 - Notice - Non-Compliance with Response Requirements.pdf | April 20, 2023 | April 21, 2023 |
2023-04-20 - Notice - Non-Compliance with Abandonment Deadline.pdf | April 20, 2023 | April 21, 2023 |
Document | Received/Sent | Uploaded |
---|---|---|
2024-03-18 - to AC - Well Operations Report Requirements.docx.pdf | March 18, 2024 | March 18, 2024 |
2023-10-16 - Program - Abandonment program Aurora College TW G-04 2023 FINAL V2.pdf | October 16, 2023 | October 16, 2023 |