Suncor Energy Inc. - ACW-2021-SUN-N-18-WID0790
Status:
Expired
Activity:
Alter Condition of a Well (ACW)
Start:
March 7, 2022 ?>
Expiry:
October 16, 2023
Abandonment
Documents
Displaying items 1 - 12 of 12
1. Authorizations, Well Approvals, and other Decisions
Document | Received/Sent | Uploaded |
---|---|---|
2022-10-14 - to SUN - Change of Well Status - Abandonment of Tathlina N-18 WID0790.docx.pdf | October 14, 2022 | October 17, 2022 |
Document | Received/Sent | Uploaded |
---|---|---|
2022-02-07 - Decision - ACW-2021-SUN-N-18-WID0790.docx.pdf | February 7, 2022 | March 7, 2022 |
2. Initial Application
Document | Received/Sent | Uploaded |
---|---|---|
2021-06-30 - Application - Abandonment of Tathlina N-18.pdf | June 30, 2021 | July 2, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
2021-11-24 - IR2 - Response - Tathlina N-18 Abandonment Program Rev 2.pdf | November 24, 2021 | November 24, 2021 |
2021-11-19 - IR2 - to SUN - Tathlina N-18 - Abandonment Program - ACW-2021-SUN-N-18-WID 0790.pdf | November 19, 2021 | November 22, 2021 |
2021-10-19 - IR1 - from SUN - Combined Response.pdf | October 19, 2021 | October 21, 2021 |
2021-10-04 - IR1 - from Sun - Request for Extension.pdf | October 4, 2021 | October 4, 2021 |
2021-10-04 - IR1 - Decision - to SUN - Extension for Response to IR No 1 - ACW-2021-SUN-N-18-WID 0790.docx.pdf | October 4, 2021 | October 4, 2021 |
2021-09-23 - IR1 - to SUN - Tathlina N-18 - Abandonment Program - ACW-2021-SUN-N-18-WID 0790.pdf | September 23, 2021 | September 23, 2021 |
4. Compliance and Enforcement
Document | Received/Sent | Uploaded |
---|---|---|
2022-09-07 - Inspection - By OROGO - Operations Summary Inspection Report Tathlina N-18.pdf | September 7, 2022 | September 8, 2022 |
2021-08-05 - Inspection - by Sun - Tathlina N-18 - WID 0790 - with photos.pdf | August 5, 2021 | January 12, 2022 |
Document | Received/Sent | Uploaded |
---|---|---|
2023-10-16 - to SUN - Return of PFR and Early Termination of OA ACW.pdf | October 16, 2023 | October 19, 2023 |